Player Profile | ||
---|---|---|
Name: | ||
Member of Clan: | None | |
Location: | Poland | |
Player ID: | 136,283 | |
Unique ID: | STEAM_0:1:208205032 | |
Steam Community: | 76561198376675793 | |
Real Name: | Not Specified | |
Email Address: | Not Specified | |
Homepage: | Not Specified | |
Last Connect: | 14 hours ago (Total: 512 Connects) | |
Connection Time: | 8 days 05:38:02 hours | |
Average Ping: | 94.78ms (Latency: 47.39ms) | |
Favorite Weapon: | AWP | AWP |
Name | Time | Last Use | Rounds | Win Ratio | Kills | Deaths | Kpd | Hpk | Acc |
---|---|---|---|---|---|---|---|---|---|
DIGIEL | 1d 07:11h | Feb 8, 2018 9:25:37 pm | 2,412 | 44% | 1,463 | 1,355 | 1.08 | 13% | 34% |
☆вoт dιgιel вιaly☆ | 1d 02:13h | Mar 6, 2018 8:38:41 pm | 1,927 | 44% | 1,340 | 1,098 | 1.22 | 13% | 30% |
✪Quaz-D1G13L✪ | 1d 01:44h | Apr 22, 2018 12:09:37 pm | 2,084 | 47% | 1,396 | 1,150 | 1.21 | 13% | 32% |
BOT DIGIEL "bialy" | 0d 16:05h | Feb 3, 2018 11:32:46 am | 1,215 | 45% | 770 | 662 | 1.16 | 14% | 34% |
MR. NY | 0d 15:58h | Dec 21, 2017 11:13:47 pm | 1,270 | 42% | 628 | 749 | 0.84 | 15% | 29% |
SMURF <3 Case-Ninja.pl | 0d 14:19h | Mar 17, 2018 12:44:29 am | 1,077 | 43% | 751 | 593 | 1.27 | 13% | 30% |
BOT DIGIEL"bialy" | 0d 12:53h | Feb 17, 2018 11:44:40 pm | 955 | 45% | 623 | 546 | 1.14 | 18% | 32% |
MR.NY | 0d 11:58h | Jan 13, 2018 12:54:21 pm | 1,001 | 43% | 564 | 569 | 0.99 | 11% | 34% |
80T D1G13L "bialy" | 0d 10:47h | Feb 6, 2018 6:06:08 pm | 849 | 43% | 555 | 514 | 1.08 | 15% | 31% |
BOT DIGIEL | 0d 08:59h | Jan 29, 2018 11:53:11 am | 736 | 46% | 426 | 448 | 0.95 | 16% | 32% |
✪Quaz✪ | 0d 05:07h | Mar 31, 2018 9:58:07 pm | 434 | 47% | 333 | 231 | 1.44 | 9% | 33% |
upgrade.gg Case-Ninja.pl | 0d 04:59h | Mar 20, 2018 10:40:02 pm | 383 | 46% | 265 | 210 | 1.26 | 14% | 30% |
D1G13L Biały Case-Ninja.pl | 0d 04:37h | Mar 24, 2018 8:53:02 pm | 323 | 47% | 268 | 176 | 1.52 | 12% | 32% |
✪Flamie✪ | 0d 02:24h | Apr 24, 2018 10:02:10 pm | 176 | 40% | 125 | 108 | 1.16 | 14% | 28% |
BOT MR.NY | 0d 01:55h | Jan 13, 2018 7:31:45 pm | 159 | 48% | 85 | 92 | 0.92 | 13% | 32% |
Team | Time | Joined | Percentage | Kpd |
---|---|---|---|---|
Terrorist | 4d 07:47h | 1,229 times | 52% | 1.14 |
Counter-Terrorist | 3d 22:17h | 1,102 times | 47% | 1.12 |
Spectator | 0d 01:12h | 28 times | 1% | - |
Role | Time | Joined | Percentage | Kpd |
---|---|---|---|---|
phoenix | 4d 05:38h | 1,128 times | 51% | 1.14 |
st6 | 3d 21:09h | 1,030 times | 47% | 1.13 |
leet | 0d 02:27h | 27 times | 1% | 1.24 |
idf | 0d 02:02h | 25 times | 1% | 1.01 |
Action | Achieved | Skill Bonus |
---|---|---|
All Counter-Terrorists eliminated | 3,706 times | 7,412 |
All Terrorists eliminated | 3,174 times | 6,348 |
Double Kill (2 kills) | 1,727 times | 1,727 |
Headshot | 1,343 times | 4,029 |
Kill Assist | 1,065 times | 1,065 |
Most Valuable Player | 1,049 times | 1,049 |
Triple Kill (3 kills) | 557 times | 1,114 |
Domination (4 kills) | 153 times | 459 |
Rampage (5 kills) | 35 times | 140 |
Mega Kill (6 kills) | 6 times | 30 |
Ownage (7 kills) | 1 times | 6 |
Map | Time | Kills | Kills % | Deaths | Kpd | Hs | Headshots % | Hpk | Assists |
---|---|---|---|---|---|---|---|---|---|
awp_gade_tk2 | 0d 23:42h | 1,211 | 12% | 1,081 | 1.12 | 149 | 11% | 12% | 182 |
awp_zvk | 0d 21:46h | 1,120 | 11% | 1,020 | 1.10 | 150 | 11% | 13% | 124 |
awp_soviet_v1_tk2 | 0d 21:32h | 825 | 8% | 537 | 1.54 | 219 | 16% | 27% | 138 |
awp_lego_2016_tk2 | 0d 12:11h | 603 | 6% | 563 | 1.07 | 57 | 4% | 9% | 62 |
awp_lego_x_tk2 | 0d 10:30h | 569 | 6% | 455 | 1.25 | 79 | 6% | 14% | 58 |
awp_nuke_tk2 | 0d 09:40h | 528 | 5% | 517 | 1.02 | 46 | 3% | 9% | 67 |
scout_golebnik_tk2 | 0d 08:48h | 652 | 7% | 529 | 1.23 | 69 | 5% | 11% | 162 |
awp_ice_csgo_tk2 | 0d 07:33h | 347 | 4% | 176 | 1.97 | 104 | 8% | 30% | 47 |
awp_minecraft_tk2 | 0d 06:54h | 351 | 4% | 381 | 0.92 | 30 | 2% | 9% | 41 |
awp_lego_8_tk2 | 0d 05:12h | 206 | 2% | 175 | 1.18 | 28 | 2% | 14% | 14 |
awp_lego_csgo_tk2 | 0d 04:52h | 264 | 3% | 274 | 0.96 | 28 | 2% | 11% | 37 |
awp_lego_2017_tk2 | 0d 04:35h | 273 | 3% | 223 | 1.22 | 43 | 3% | 16% | 23 |
awp_dust_sky | 0d 04:33h | 188 | 2% | 168 | 1.12 | 27 | 2% | 14% | 18 |
awp_lego_2018_tk2 | 0d 04:25h | 216 | 2% | 244 | 0.89 | 14 | 1% | 6% | 31 |
awp_lego_2015_tk2 | 0d 04:24h | 190 | 2% | 134 | 1.42 | 21 | 2% | 11% | 14 |
awp_lego_2017_v2_tk2 | 0d 03:46h | 224 | 2% | 213 | 1.05 | 21 | 2% | 9% | 27 |
awp_minecraft_v1_tk2 | 0d 03:42h | 194 | 2% | 194 | 1.00 | 16 | 1% | 8% | 28 |
awp_lego_2k17_tk2 | 0d 03:33h | 166 | 2% | 202 | 0.82 | 16 | 1% | 10% | 26 |
awp_india_nav72_tk2 | 0d 03:21h | 158 | 2% | 161 | 0.98 | 25 | 2% | 16% | 21 |
awp_fort_lego_tk2 | 0d 03:17h | 144 | 1% | 126 | 1.14 | 27 | 2% | 19% | 24 |
awp_pro_tk2 | 0d 02:52h | 93 | 1% | 99 | 0.94 | 13 | 1% | 14% | 10 |
awp_dust_tk2 | 0d 02:27h | 93 | 1% | 106 | 0.88 | 18 | 1% | 19% | 3 |
awp_india_csgo_tk2 | 0d 02:19h | 126 | 1% | 103 | 1.22 | 19 | 1% | 15% | 14 |
awp_lego_riot_tk2 | 0d 02:06h | 90 | 1% | 91 | 0.99 | 14 | 1% | 16% | 11 |
awp_lego_india_tk2 | 0d 01:48h | 113 | 1% | 96 | 1.18 | 14 | 1% | 12% | 10 |
awp_lego_3_tk2 | 0d 01:42h | 93 | 1% | 109 | 0.85 | 10 | 1% | 11% | 14 |
awp_minecraft_crash_go_tk2 | 0d 01:40h | 91 | 1% | 89 | 1.02 | 19 | 1% | 21% | 7 |
awp_lego_legend_tk2 | 0d 01:39h | 90 | 1% | 35 | 2.57 | 5 | 0% | 6% | 1 |
awp_minecraft2_fix_tk2 | 0d 01:39h | 85 | 1% | 73 | 1.16 | 6 | 0% | 7% | 15 |
awp_aztec_lego_hf_tk2 | 0d 01:23h | 67 | 1% | 72 | 0.93 | 6 | 0% | 9% | 12 |
awp_rustycraft_v8_tk2 | 0d 01:10h | 74 | 1% | 48 | 1.54 | 4 | 0% | 5% | 4 |
awp_crash_tk2 | 0d 01:03h | 70 | 1% | 60 | 1.17 | 11 | 1% | 16% | 9 |
awp_lego_towers_tk2 | 0d 01:01h | 58 | 1% | 34 | 1.71 | 10 | 1% | 17% | 6 |
awp_india_big_tk2 | 0d 00:59h | 58 | 1% | 43 | 1.35 | 9 | 1% | 16% | 10 |
awp_lego_2_xmas_tk2 | 0d 00:59h | 43 | 0% | 53 | 0.81 | 1 | 0% | 2% | 3 |
awp_l4f_minewane_tk2 | 0d 00:39h | 15 | 0% | 15 | 1.00 | 2 | 0% | 13% | 1 |
awp_lego_9_tk2 | 0d 00:39h | 24 | 0% | 20 | 1.20 | 5 | 0% | 21% | 5 |
awp_xmas_tk2 | 0d 00:37h | 30 | 0% | 30 | 1.00 | 2 | 0% | 7% | 1 |
awp_deluxe2k_winter_tk2 | 0d 00:34h | 18 | 0% | 24 | 0.75 | 1 | 0% | 6% | 1 |
awp_vio_tk2 | 0d 00:18h | 17 | 0% | 21 | 0.81 | 2 | 0% | 12% | 3 |
awp_india_winter_tk2 | 0d 00:14h | 7 | 0% | 13 | 0.54 | 1 | 0% | 14% | 2 |
awp_rp94_tk2 | 0d 00:11h | 14 | 0% | 16 | 0.88 | 1 | 0% | 7% | - |
awp_lego_2_winter_tk2 | 0d 00:10h | 12 | 0% | 9 | 1.33 | - | 0% | 0% | 2 |
awp_christmastime_tk2 | 0d 00:07h | 3 | 0% | 3 | 1.00 | 1 | 0% | 33% | - |
awp_garden_tk2 | 0d 00:06h | 2 | 0% | 6 | 0.33 | - | 0% | 0% | - |
awp_snowthrone_tk2 | 0d 00:03h | 1 | 0% | 3 | 0.33 | - | 0% | 0% | - |
Weapon | Name | Modifier | Kills | Kills % | Deaths | Deaths % | Hs | Hs % | Hpk |
---|---|---|---|---|---|---|---|---|---|
AWP | AWP | 1.00 | 8,008 | 81% | 7,321 | 84% | 1,112 | 82% | 14% |
DEAGLE | Desert Eagle | 1.20 | 451 | 5% | 295 | 3% | 165 | 12% | 37% |
SSG08 | SSG 08 | 1.10 | 370 | 4% | 470 | 5% | 72 | 5% | 19% |
KNIFE_M9_BAYONET | M9 Bayonet | 5.00 | 299 | 3% | 130 | 1% | - | 0% | 0% |
TASER | Zeus x27 | 3.00 | 181 | 2% | 37 | 0% | - | 0% | 0% |
KNIFE_KARAMBIT | Karambit | 5.00 | 158 | 2% | 131 | 2% | - | 0% | 0% |
KNIFE_BUTTERFLY | Butterfly Knife | 5.00 | 114 | 1% | 53 | 1% | - | 0% | 0% |
BAYONET | Bayonet | 5.00 | 102 | 1% | 58 | 1% | - | 0% | 0% |
KNIFE_FLIP | Flip Knife | 5.00 | 96 | 1% | 61 | 1% | - | 0% | 0% |
KNIFE_FALCHION | Falchion Knife | 5.00 | 60 | 1% | 47 | 1% | - | 0% | 0% |
KNIFE_GUT | Gut Knife | 5.00 | 18 | 0% | 11 | 0% | - | 0% | 0% |
KNIFE_SURVIVAL_BOWIE | Bowie Knife | 5.00 | 16 | 0% | 23 | 0% | - | 0% | 0% |
HEGRENADE | High Explosive Grenade | 5.00 | 9 | 0% | 32 | 0% | - | 0% | 0% |
KNIFE_PUSH | Shadow Daggers | 5.00 | 5 | 0% | 7 | 0% | - | 0% | 0% |
INFERNO | Flames | 1.50 | 1 | 0% | - | 0% | - | 0% | 0% |
Targets |
---|
Show Total Target Statistics |
Weapon | Shots | Hits | Damage | Kills | Deaths | Kpd | Hs | Hpk | Accuracy | Dph | Spk |
---|---|---|---|---|---|---|---|---|---|---|---|
AWP | 41,051 | 11,243 | 1,595,460 | 8,008 | 7,321 | 1.09 | 1,112 | 14% | 27% | 141.90 | 5.10 |
DEAGLE | 6,310 | 1,301 | 82,765 | 451 | 295 | 1.53 | 165 | 37% | 21% | 63.60 | 14.00 |
SSG08 | 2,763 | 734 | 78,043 | 370 | 470 | 0.79 | 72 | 19% | 27% | 106.30 | 7.50 |
KNIFE_M9_BAYONET | 1,206 | 0 | 0 | 299 | 130 | 2.30 | - | 0% | 0% | 0.00 | 4.00 |
TASER | 452 | 230 | 45,381 | 181 | 37 | 4.89 | - | 0% | 51% | 197.30 | 2.50 |
KNIFE_KARAMBIT | 721 | 0 | 0 | 158 | 131 | 1.21 | - | 0% | 0% | 0.00 | 4.60 |
KNIFE_BUTTERFLY | 415 | 0 | 0 | 114 | 53 | 2.15 | - | 0% | 0% | 0.00 | 3.60 |
BAYONET | 377 | 0 | 0 | 102 | 58 | 1.76 | - | 0% | 0% | 0.00 | 3.70 |
KNIFE_FLIP | 362 | 0 | 0 | 96 | 61 | 1.57 | - | 0% | 0% | 0.00 | 3.80 |
KNIFE_FALCHION | 411 | 0 | 0 | 60 | 47 | 1.28 | - | 0% | 0% | 0.00 | 6.90 |
KNIFE_GUT | 45 | 0 | 0 | 18 | 11 | 1.64 | - | 0% | 0% | 0.00 | 2.50 |
HEGRENADE | 127 | 190 | 4,296 | 9 | 32 | 0.28 | - | 0% | 150% | 22.60 | 14.10 |
KNIFE_PUSH | 15 | 0 | 0 | 5 | 7 | 0.71 | - | 0% | 0% | 0.00 | 3.00 |
INFERNO | 1 | 6 | 19 | 1 | 0 | 1.00 | - | 0% | 100% | 3.20 | 1.00 |
Admin Options: